| Cake Shape | Servings |
| Round Cakes | |
| 6 Inch | 6 |
| 7 Inch | 8 |
| 8 Inch | 10 |
| 10 Inch | 20 |
| 12 Inch | 30 |
| Square Cakes | |
| 6 Inch | 12 |
| 8 Inch | 24 |
| 10 Inch | 40 |
| 12 Inch | 60 |
| Sheet Cakes | |
| 1/4 Sheet Pan (Single Layer) | 10 – 20 |
| 1/4 Sheet Pan (Double Layer) | 21 – 30 |
| 1/2 Sheet Pan (Single Layer) | 31 – 40 |
| 1/2 Sheet Pan (Double Layer) | 41 – 50 |
| Full Sheet (Single Layer) | 40 – 60 |
| Full Sheet (Double Layer) | 80 – 100 |
| Tiered Cakes | 35+ Serving Minimum |
| Fondant | $17.50 Per Serving |
| Buttercream | $13.50 Per Serving |
| Cut Outs | |
| 1/4 Sheet Cut Out | 20 – 25 Servings |
| 1/2 Sheet Cut Out | 40 – 50 Servings |
| Full Sheet Cut Out | 80 – 100 Servings |
Locations
- Los Angeles
- Dallas
- Canada
- Coming Soon! New York
Contact Us
Phone: 631-209-7004
[email protected]
Stay Connected
© 2026 Idle Hour Bakery Inc. All rights reserved.